<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy Index &#187; Michael Zimesnick</title>
	<atom:link href="http://renewableenergyindex.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://renewableenergyindex.com</link>
	<description>Information on our renewable energy future.</description>
	<lastBuildDate>Mon, 14 Nov 2011 23:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tax on Large Scale Sun Collection</title>
		<link>http://renewableenergyindex.com/tax-on-large-scale-sun-collection</link>
		<comments>http://renewableenergyindex.com/tax-on-large-scale-sun-collection#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:12:23 +0000</pubDate>
		<dc:creator>Michael Zimesnick</dc:creator>
				<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://renewableenergyindex.com/?p=2828</guid>
		<description><![CDATA[Last week Riverside county voted to impose an annual fee on large, utility scale solar installations. The board of supervisors unanimously voted in favor of a &#8220;Sun Tax&#8221; that will charge large scale solar installations an annual fee for every acre used for solar collection. With the property tax brakes already given to any scale [...]]]></description>
		<wfw:commentRss>http://renewableenergyindex.com/tax-on-large-scale-sun-collection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Bird Kill at Laurel Mountain Wind Farm Highlights Wind Energy Impact</title>
		<link>http://renewableenergyindex.com/mass-bird-kill-at-laurel-mountain-wind-farm-highlights-wind-energy-impact</link>
		<comments>http://renewableenergyindex.com/mass-bird-kill-at-laurel-mountain-wind-farm-highlights-wind-energy-impact#comments</comments>
		<pubDate>Sat, 29 Oct 2011 23:16:34 +0000</pubDate>
		<dc:creator>Michael Zimesnick</dc:creator>
				<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://renewableenergyindex.com/?p=2822</guid>
		<description><![CDATA[Wind turbines are considered a green energy source but it seems oversights are creating a decidedly negative environmental outcome. More than 500 bird deaths occurred in a single incident at the AES Laurel Mountain wind farm near Elkins, West Virginia, USA. It is believed this was caused by lights being left on at a power [...]]]></description>
		<wfw:commentRss>http://renewableenergyindex.com/mass-bird-kill-at-laurel-mountain-wind-farm-highlights-wind-energy-impact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desert Solar Energy Zones to Minimize Environmental &amp; Cultural Impact of Solar Farms</title>
		<link>http://renewableenergyindex.com/desert-solar-energy-zones-to-minimize-environmental-cultural-impact-of-solar-farms</link>
		<comments>http://renewableenergyindex.com/desert-solar-energy-zones-to-minimize-environmental-cultural-impact-of-solar-farms#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:16:52 +0000</pubDate>
		<dc:creator>Michael Zimesnick</dc:creator>
				<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://renewableenergyindex.com/?p=2818</guid>
		<description><![CDATA[In order to fast track utility scale solar power generation the US government is creating Solar Energy Zones (SEZ) where environmental and cultural impact of development can be minimized. These areas are also locations where electrical transmission and infrastructure development won&#8217;t be cost prohibitive to solar farms. SEZs are part of the Programmatic Environmental Impact [...]]]></description>
		<wfw:commentRss>http://renewableenergyindex.com/desert-solar-energy-zones-to-minimize-environmental-cultural-impact-of-solar-farms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Major Geothermal Energy Potential in US</title>
		<link>http://renewableenergyindex.com/study-finds-major-geothermal-energy-potential-in-us</link>
		<comments>http://renewableenergyindex.com/study-finds-major-geothermal-energy-potential-in-us#comments</comments>
		<pubDate>Sat, 29 Oct 2011 21:12:34 +0000</pubDate>
		<dc:creator>Michael Zimesnick</dc:creator>
				<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://renewableenergyindex.com/?p=2816</guid>
		<description><![CDATA[Recently research into the geothermal energy potential within the United States was undertaken by scientists from Southern Methodist University with funding from Google.org. Their report suggests that close to three million megawatts of electricity could be generated using Enhanced Geothermal Systems (EGS) and Low Temperature Hydrothermal (LTH). Arriving at this number required sourcing geothermal data [...]]]></description>
		<wfw:commentRss>http://renewableenergyindex.com/study-finds-major-geothermal-energy-potential-in-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Architecture: Part of the Renewable Energy Grid</title>
		<link>http://renewableenergyindex.com/sustainable-architecture-part-of-the-renewable-energy-grid</link>
		<comments>http://renewableenergyindex.com/sustainable-architecture-part-of-the-renewable-energy-grid#comments</comments>
		<pubDate>Mon, 17 Oct 2011 08:39:50 +0000</pubDate>
		<dc:creator>Michael Zimesnick</dc:creator>
				<category><![CDATA[Guests]]></category>

		<guid isPermaLink="false">http://renewableenergyindex.com/?p=2566</guid>
		<description><![CDATA[The concept of sustainable architecture is revolutionizing the way both our homes and our commercial buildings are constructed. The primary purpose of sustainable architecture is to minimize man’s impact on his environment while still providing the comfortable dwellings and commercial buildings that humans have come to expect. The primary goal of sustainable architecture is to [...]]]></description>
		<wfw:commentRss>http://renewableenergyindex.com/sustainable-architecture-part-of-the-renewable-energy-grid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Millennium Sells 2.25 GW Concentrating Solar Power Portfolio to Solarhybrid</title>
		<link>http://renewableenergyindex.com/solar-millennium-sells-2-25-gw-concentrating-solar-power-portfolio-to-solarhybrid</link>
		<comments>http://renewableenergyindex.com/solar-millennium-sells-2-25-gw-concentrating-solar-power-portfolio-to-solarhybrid#comments</comments>
		<pubDate>Fri, 14 Oct 2011 04:59:28 +0000</pubDate>
		<dc:creator>Michael Zimesnick</dc:creator>
				<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://renewableenergyindex.com/?p=2553</guid>
		<description><![CDATA[Solar Millennium AG sells off its 2.25 GW Concentrating Solar Power (CSP) portfolio in American Southwest to Solarhybrid AG which will construct solar photovoltaic (PV) plants at the sites. According to Solar Millennium the conversion of projects to PV is a great step to achieve a “significant profit-share” and an opportunity to reimburse its entire [...]]]></description>
		<wfw:commentRss>http://renewableenergyindex.com/solar-millennium-sells-2-25-gw-concentrating-solar-power-portfolio-to-solarhybrid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DOE Attempts to Block Evergreen Solar Patents Sale</title>
		<link>http://renewableenergyindex.com/us-doe-attempts-to-block-evergreen-solar-patents-sale</link>
		<comments>http://renewableenergyindex.com/us-doe-attempts-to-block-evergreen-solar-patents-sale#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:34:31 +0000</pubDate>
		<dc:creator>Michael Zimesnick</dc:creator>
				<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://renewableenergyindex.com/?p=2518</guid>
		<description><![CDATA[Massachusetts based Evergreen Solar Inc filed for bankruptcy and its assets will soon be up for auction to the highest bidder. However, the United States Department of Energy is moving to prevent the sale of a particular patent held by Evergreen Solar. Researchers at the bankrupt solar company developed a patented method of manufacturing solar [...]]]></description>
		<wfw:commentRss>http://renewableenergyindex.com/us-doe-attempts-to-block-evergreen-solar-patents-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Won&#8217;t Meet 20% Renewable Energy by 2020 Goal</title>
		<link>http://renewableenergyindex.com/europe-wont-meet-20-renewable-energy-by-2020-goal</link>
		<comments>http://renewableenergyindex.com/europe-wont-meet-20-renewable-energy-by-2020-goal#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:10:31 +0000</pubDate>
		<dc:creator>Michael Zimesnick</dc:creator>
				<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://renewableenergyindex.com/?p=2398</guid>
		<description><![CDATA[At the Spring European Council in Brussels, 2007 governments from across Europe agreed to set a binding target of obtaining 20% of their energy from renewable sources by 2020. At the time only 6.5% of energy was being sourced from renewables. However it seems European countries will not be able to meet this goal due [...]]]></description>
		<wfw:commentRss>http://renewableenergyindex.com/europe-wont-meet-20-renewable-energy-by-2020-goal/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Geothermal Tech Addition Could Produce Lithium</title>
		<link>http://renewableenergyindex.com/new-geothermal-tech-addition-could-produce-lithium</link>
		<comments>http://renewableenergyindex.com/new-geothermal-tech-addition-could-produce-lithium#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:47:20 +0000</pubDate>
		<dc:creator>Michael Zimesnick</dc:creator>
				<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://renewableenergyindex.com/?p=2394</guid>
		<description><![CDATA[It&#8217;s possible that geothermal power plants may be useful for generating more than just electricity. Technology company Simbol Materials is developing an industrial add-on for geothermal facilities that can produce lithium from brine (the mixture of water and various elements used by geothermal stations). This new advance could result in an economically feasible source of [...]]]></description>
		<wfw:commentRss>http://renewableenergyindex.com/new-geothermal-tech-addition-could-produce-lithium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Kanasas Wind Farm Would be State Largest</title>
		<link>http://renewableenergyindex.com/proposed-kanasas-wind-farm-would-be-state-largest</link>
		<comments>http://renewableenergyindex.com/proposed-kanasas-wind-farm-would-be-state-largest#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:46:03 +0000</pubDate>
		<dc:creator>Michael Zimesnick</dc:creator>
				<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://renewableenergyindex.com/?p=2391</guid>
		<description><![CDATA[Today it was announced that BP Wind Energy would be building the largest wind farm in Kansas state. Project Flat Ridge 2 will be a facility boasting 419 MW capacity and covering 66,000 acres which is expected to be operational by the end of 2012. “I love wind energy,” said governor Sam Brownback, “It’s a [...]]]></description>
		<wfw:commentRss>http://renewableenergyindex.com/proposed-kanasas-wind-farm-would-be-state-largest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: renewableenergyindex.com @ 2012-02-07 16:37:00 -->
